| | Item | Bids | Price | Ends |
 | Aston Martin : DB7 Vantage OTHERS AVAILABLE CALL FOR DETAILS | 0 | $59000.00 | Ended |
 | Aston Martin : DB9 2005 ASTON DB9 CONVERTIBLE MID BLUE + CREAM NAV 3,700M |  | $90100.00 | 31m |
 | Aston Martin : DB9 Volante 06 DB9 VOLANTE Burgandy/Tan, Navigation, Bluetooth | 0 | $124000.00 | 2h 37m |
 | Aston Martin : DB9 METEORITE/CHANCELLOR, ONE OWNER, MINT, LOW RESERVE!!! | 24 | $93400.00 | 2h 44m |
 | Aston Martin : DB7 DB7 VOLANTE Aston Martin DB7 Volante Dunhill- No Reserve | 28 | $23200.00 | 4h 12m |
 | Aston Martin : DB7 DB7 1998 Aston Martin DB7 Volante Dunhill Edition | 0 | $48500.00 | 16h 39m |
 | Aston Martin : Vantage 2007 Aston Martin Vantage SILVER/MERLOT 3,613 mi. | 5 | $64199.88 | 18h 21m |
 | Aston Martin : Vanquish Coupe Well serviced, recent tires, Legitimate No Reserve |  | $95000.00 | 21h 43m |
 | Aston Martin : DB9 Volante 06 Aston Martin DB9 Convertible |  | $54500.00 | 22h 2m |
 | Aston Martin : DB9 DB9 2005 Aston Martin DB9 Coupe w/ Only 16K miles | 1 | $75000.00 | 23h 31m |
 | Aston Martin : DB9 Coupe 05 DB9 COUPE Dark Blue/Grey, Nav, Bright Finish Grille | 1 | $104000.00 | 1d 1h |
 | Aston Martin : DB9 Coupe 06 DB9 COUPE Slate Blue/Blue, Bright Finish Grille, Nav | 1 | $101500.00 | 1d 1h |
 | Aston Martin : DB9 Coupe 07 DB9 CPE Tungsten/Iron Ore, Bright Finish Grill, Nav. | 0 | $126500.00 | 1d 1h |
 | Aston Martin 2008 ASTON MARTIN VANTAGE V8 | 4 | $100600.00 | 1d 6h |
 | Aston Martin : DB7 $141000 MSRP 2002 ASTON MARTIN DB7 VANTAGE CA CAR FACTORY WARRANTY | 0 | $39900.00 | 1d 20h |
| View More Results -> | Disclaimer |
| Results generated from eBay on 08-21-2008 8:17 pm. |  |